CUTTING CAPACITY | METRIC | IMPERIAL | |
Round at 90° | ø280 mm | ø11" | |
Round at 45° | ø250 mm | ø10" | |
Rectangular (max width) | 230 x 405 mm | 9 x 16" | |
Rectangular (max height) | 280 x 355 mm | 11 x 14" | |
SPECIFICATIONS | |||
Blade size | 27 x 3660 mm | 1" x 12' | |
Blade speeds | 18 - 122 M/min | 60 - 400'/min | |
Blade tension (spring compensated) | 172 MPa | 25000 psi | |
Blade guides | carbide with rollers | carbide with rollers | |
Blade drive motor | 1.5kW | 2hp | |
Table height | 780 mm | 30 3/4" | |
Max work load | 1360 kg | 3000 lb | |
GENERAL | |||
Electrical rating | 575V 2.6Amp 3ph 60Hz | 575V 2.6Amp 3ph 60Hz | |
Electrical approval | CSA SPE-1000 | CSA SPE-1000 | |
PHSR exemption letter | valid in Ontario | valid in Ontario | |
Machine weight | 614 kg | 1350 lb | |
The manufacturer reserves the right to modify the design, specifications and/or colour of the machine without prior notice. |