CUTTING CAPACITY | METRIC | IMPERIAL | |
Round at 90° | ø360 mm | ø14" | |
Round at 45° | ø360 mm | ø14" | |
Rectangular | 360 x 480 mm | 14 x 19" | |
SPECIFICATIONS | |||
Blade size | 34 x 4420 mm | 1-1/4" x 14'6" | |
Blade speeds | 18 - 122 M/min | 60 - 400'/min | |
Blade tension (spring compensated) | 172 MPa | 25000 psi | |
Blade guides | carbide with rollers | carbide with rollers | |
Blade drive motor | 3.7kW | 5hp | |
Hydraulic drive | .75kW | 1hp | |
Table height | 760 mm | 30" | |
Max work load | 1360 kg | 3000 lb | |
GENERAL | |||
Electrical rating | 575V 5.7Amp 3ph 60Hz | 575V 5.7Amp 3ph 60Hz | |
Electrical approval | CSA SPE-1000 | CSA SPE-1000 | |
PHSR exemption letter | valid in Ontario | valid in Ontario | |
Machine weight | 720 kg | 1600 lb | |
The manufacturer reserves the right to modify the design, specifications and/or colour of the machine without prior notice. |