CUTTING CAPACITY | METRIC | IMPERIAL | |
Round at 0° | ø475 mm | ø18" | |
Rectangular | 475 x 635 mm | 18 x 25" | |
SPECIFICATIONS | |||
Blade size | 41 x 5330 mm | 1 1/2" x 17'6" | |
Blade speeds | 18 - 122 M/min | 60 - 400 ft/min` | |
Blade tension (spring compensated) | 172 MPa | 25000 psi | |
Blade guides | carbide with rollers | carbide with rollers | |
Blade drive motor | 5.6kW | 7.5hp | |
Hydraulic drive | 1.5kW | 2hp | |
Table height | 760 mm | 30" | |
Max work load | 2050 kg | 4500 lb | |
GENERAL | |||
Electrical rating | 575V 3ph 60Hz | 575V 3ph 60Hz | |
Electrical approval | CSA SPE-1000 | CSA SPE-1000 | |
PHSR exemption letter | valid in Ontario | valid in Ontario | |
Machine weight | 1090 kg | 2500 lb | |
The manufacturer reserves the right to modify the design, specifications and/or colour of the machine without prior notice. |