CAPACITY | METRIC | IMPERIAL | |
Max grinding length - longitudinal | 1500 mm | 60" | |
Max grinding width - crosswise | 500 mm | 20" | |
Table surface to spindle centre | 730 mm | 28.7" | |
Magnetic chuck size | 500 x 1500 mm | 20 x 60" | |
Grinding wheel diameter | ø355 mm | ø14" | |
Grinding wheel width | 50 mm | 2" | |
Grinding wheel bore (double recess) | ø127 mm | ø5" | |
Spindle speed | 1750 rpm | 1750 rpm | |
LONGITUDINAL MOVEMENT | |||
Hydraulic travel | 1600 mm | 63" | |
Manual travel | 1675 mm | 66" | |
Table speed (variable) | 5 - 25 M/min | 16 - 82 fpm | |
CROSS MOVEMENT | |||
Rapid travel | 0 - 3660 mm/min | 0 - 155"/min | |
Auto traverse increment | 0.01 - 32 mm | 0.001 - 1.25" | |
Automatic travel | 540 mm | 21.25" | |
Manual travel | 551 mm | 21.7" | |
Electronic handwheel | MPG | MPG | |
–Display resolution | 0.001 mm | 0.0001" | |
–Per graduation | 0.001, 0.01, 0.1 mm | 0.0001, 0.001, 0.01" | |
Min input | 0.001 mm | 0.0001" | |
WHEELHEAD VERTICAL INFEED | |||
Rapid travel | 533 mm/min | 21"/min | |
Automatic downfeed | 0.001 - 0.04 mm | 0.00005 - 0.002" | |
Electronic handwheel | MPG | MPG | |
–Display resolution | 0.0001 mm | 0.00001" | |
–Per graduation | 0.0001, 0.001, 0.01 mm | 0.00001, 0.0001, 0.001" | |
Min input | 0.0001 mm | 0.00001" | |
MOTORS | |||
Spindle drive | 10hp | 10hp | |
Hydraulic drive | 5hp | 5hp | |
Crossfeed drive | 2kW | 2kW | |
Elevating drive | 1kW | 1kW | |
GENERAL | |||
Electrical rating | 600V 25Amp 3Ph 60Hz | 600V 25Amp 3Ph 60Hz | |
Electrical approval | CSA SPE-1000 | CSA SPE-1000 | |
PHSR exemption letter | valid in Ontario | valid in Ontario | |
Weight | 7900 kg | 17380 lb | |
The manufacturer reserves the right to modify the design, specifications and/or colour of the machine without prior notice. |