CAPACITY | METRIC | IMPERIAL | |
Max grinding length - longitudinal | 1000 mm | 40" | |
Max grinding width - crosswise | 600 mm | 24" | |
Table surface to spindle centre | 850 mm | 33.4" | |
Magnetic chuck size | 600 x 1000 mm | 24 x 40" | |
Grinding wheel diameter | ø406 mm | ø16" | |
Grinding wheel width | 75 mm | 3" | |
Grinding wheel bore (double recess) | ø127 mm | ø5" | |
Spindle speed | 1750 rpm | 1750 rpm | |
LONGITUDINAL MOVEMENT | |||
Hydraulic travel | 1100 mm | 43.3" | |
Manual travel | 1145 mm | 45" | |
Table speed (variable) | 5 - 25 M/min | 16 - 82 fpm | |
CROSS MOVEMENT | |||
Rapid travel | 0 - 2250 mm/min | 0 - 99"/min | |
Auto traverse increment | 0.01 - 32 mm | 0.001 - 1.25" | |
Automatic travel | 675 mm | 26.6" | |
Manual travel | 685 mm | 27" | |
Electronic handwheel | MPG | MPG | |
–Display resolution | 0.001 mm | 0.0001" | |
–Per graduation | 0.001, 0.01, 0.1 mm | 0.0001, 0.001, 0.01" | |
Min input | 0.001 mm | 0.0001" | |
WHEELHEAD VERTICAL INFEED | |||
Rapid travel | 675 mm/min | 26"/min | |
Automatic downfeed | 0.001 - 0.04 mm | 0.00005 - 0.002" | |
Electronic handwheel | MPG | MPG | |
–Display resolution | 0.0001 mm | 0.00001" | |
–Per graduation | 0.0001, 0.001, 0.01 mm | 0.00001, 0.0001, 0.001" | |
Min input | 0.0001 mm | 0.00001" | |
MOTORS | |||
Spindle drive | 15hp | 15hp | |
Hydraulic drive | 7.5hp | 7.5hp | |
Crossfeed drive | 2kW | 2kW | |
Elevating drive | 1kW | 1kW | |
GENERAL | |||
Electrical rating | 600V 35Amp 3Ph 60Hz | 600V 35Amp 3Ph 60Hz | |
Electrical approval | CSA SPE-1000 | CSA SPE-1000 | |
PHSR exemption letter | valid in Ontario | valid in Ontario | |
Weight | 8400 kg | 18480 lb | |
The manufacturer reserves the right to modify the design, specifications and/or colour of the machine without prior notice. |