Vertical Turning Lathe for heavy duty turning and multi-task machining. The series is perfect for heavy duty turning, milling, boring, grinding, drilling and thread-cutting applications.
CAPACITY | METRIC | IMPERIAL | |
Max swing diameter | ø1600 mm | ø62.99" | |
Max turning diameter | ø1600 mm | ø62.99 | |
Max turning height | 1200 mm | 47.24" | |
Max torque | 11461.30 Nm | 8458.40 ft/lb | |
Max workpiece weight | 8000 kg | 17639 lb | |
Table diameter | ø1250 mm | ø49.21" | |
Low speed range | 3 - 150 rpm | 3 - 150 rpm | |
High speed range | 150 - 300 rpm | 150 - 300 rpm | |
No of range | auto 2-step | auto 2-step | |
SPINDLE | |||
Spindle speed | – | – | |
Spindle taper | – | – | |
Max spindle torque | – | – | |
STROKE | |||
X-Axis stroke | -665 mm/+960 mm | -26.18 / +37.79" | |
Y-Axis stroke | – | – | |
Z-Axis stroke | 900 mm | 35.43" | |
W-Axis beam stroke | 800 mm | 31.49" | |
C-AXIS | |||
Min index angle | – | – | |
Rotation speed | – | – | |
Cutting feedrate | – | – | |
FEEDRATES | |||
Vertical axis equalizer | hydraulic counterbalance device | hydraulic counterbalance device | |
X-Axis rapid traverse | 10 M/min | 393.70"/min | |
Z-Axis rapid traverse | 10 M/min | 393.70"/min | |
Y-Axis rapid traverse | – | – | |
Turning cutting feedrate | 0.01 - 500 mm/rev | 0.0001 - 20"/rev | |
Milling cutting feedrate | – | – | |
W-Axis beam rapid traverse | 0.72 M/min | 28.34"/min | |
AUTOMATIC TOOL CHANGER | |||
Tool shank | BT50 | BT50 | |
Pull stud | JMBTA Standard 45° | JMBTA Standard 45° | |
Tool changer system | carousel | carousel | |
Tool storage capacity | 12* | 12* | |
*Turning x 12 | |||
Max tool diameter | ø220 mm | ø8.66" | |
Max tool length | 500 mm | 19.68" | |
Turning tool weight | 50 kg | 110.23 lb | |
Milling tool weight | – | – | |
Tool selection system | absolute tools selection | absolute tools selection | |
Tool change time (chip to chip) | 30 sec | 30 sec | |
MOTORS | |||
Milling spindle motor (30 min rating) | – | – | |
Turning table spindle motor (30 min rating) | 37kW (45kW) α40 | 50 / 60hp α40 | |
X-Axis drive motor | 7kW | 9hp | |
Z-Axis drive motor | 7kW | 9hp | |
Y-Axis drive motor | – | – | |
Hydraulic motor | 7.5kW | 10hp | |
TANK CAPACITY | |||
Oil/grease tank capacity | 6 L | 1.6 US gal | |
Hydraulic tank | 150 L | 39.6 US gal | |
GENERAL | |||
Electrical approval | CSA SPE-1000 | CSA SPE-1000 | |
Power required | 600V or 220V | 600V or 220V | |
Voltage required | 75kVA | 75kVA | |
Compressed air supply | 5.5 kg/cm² | 79 psi | |
Machine weight | 22000 kg | 48502 lb | |
CONTROLLER | |||
CNC Control | FANUC | FANUC | |
The manufacturer reserves the right to modify the design, specifications and/or colour of the machine without prior notice. |