The perfect combination of high speed and high precision machining with extra large machining capacity.
TRAVELS | METRIC | IMPERIAL | |
X-Axis (longitudinal) | 1800 mm | 70.86" | |
Y-Axis (vertical) | 1500 mm | 59.05" | |
Z-Axis (cross) | 1300 mm | 51.18" | |
Distance spindle nose to table centre | 350 - 1650 mm | 13.7 - 64.96" | |
Distance spindle centre to table surface | 75 - 1575 mm | 2.95 - 62.00" | |
Guideway type X-Axis | box way | box way | |
Guideway type Y-Axis | box way | box way | |
Guideway type Z-Axis | box way | box way | |
APC AUTOMATIC PALLET CHANGER - Shuttle Type | |||
Pallet size | 1250 x 1250 mm | 49.21 x 49.21" | |
Min indexing angle B-Axis | 5° (*.001°) | 5° (*.001°) | |
Max table load | 4000 kg | 8818 lb | |
FEEDRATES | |||
Rapid traverse X-Axis | 15 M/min | 590.54"/min | |
Rapid traverse Y-Axis | 15 M/min | 590.54"/min | |
Rapid traverse Z-Axis | 15 M/min | 590.54"/min | |
Cutting feedrate | 1-10000 mm/min | 0.03-394"/min | |
Min input increment | 0.001 mm | 0.0001" | |
SPINDLE | |||
Drive system | gear drive | gear drive | |
Spindle motor (30 min rating) | upgrade 18.5kW (22kW) | upgrade 25hp (30hp) | |
Taper | NT50 | NT50 | |
Speed range | 3500 rpm | 3500 rpm | |
Drive range | 3-step | 3-step | |
Max Spindle torque | 132.7 kgf-m | 132.7 kgf-m | |
ATC AUTOMATIC TOOL CHANGER - Arm Type | |||
Tool magazine capacity | 60 tools (*90/120) | 60 tools (*90/120) | |
Max tool weight | 20 kg | 44.09 lb | |
Max tool length | 500 mm | 19.68" | |
Max tool diameter | ø110 mm | ø4.33" | |
Max tool diameter (adjacent empty) | ø245 mm | ø9.64" | |
Tool selection | random | random | |
DRIVE MOTORS | |||
Feed drive X-Axis | Servo 3kW + 3kW | Servo 4hp + 4hp | |
Feed drive Y-Axis | Servo 3kW + 3kW | Servo 4hp + 4hp | |
Feed drive Z-Axis | Servo 3kW + 3kW | Servo 4hp + 4hp | |
GENERAL | |||
Electrical approval | CSA SPE-1000 | CSA SPE-1000 | |
Power required | 60kVA | 60kVA | |
Voltage required | 600V or 220V | 600V or 220V | |
Air pressure required | 5-7 bar | 80-110 psi | |
Coolant tank capacity | 840 L | 221.90 US gal | |
CONTROLLER | |||
CNC Control | FANUC | FANUC | |
*Option | |||
The manufacturer reserves the right to modify the design, specifications and/or colour of the machine without prior notice. |