CAPACITY | METRIC | IMPERIAL | |
Distance between centres | 3060 mm | 120.47" | |
Swing over bed | 660 mm | 25.98" | |
Swing over cross slide | 430 mm | 16.92" | |
Swing in gap | 820 mm | 32.25" | |
Length of gap in front of face plate | 320 mm | 12.58" | |
Centre height | 330 mm | 12.99" | |
Bed width | 400 mm | 15.74" | |
HEADSTOCK | |||
Spindle bore | 105 mm | 4.13" | |
Spindle nose | D1-11 | D1-11 | |
Spindle taper in nose | MT8 | MT8 | |
Spindle taper in sleeve | MT5 | MT5 | |
Speed range (12-step) | 15 - 1200 rpm | 15 - 1200 rpm | |
CARRIAGE & COMPOUND | |||
Cross slide travel | 380 mm | 14.96" | |
Compound rest travel | 255 mm | 10.03" | |
Leadscrew diameter, thread | ø1 1/2", 4 TPI | ø1 1/2", 4 TPI | |
THREADS & FEEDS | |||
Imperial pitches 60 Pos | 2-112 TPI | 2-112 TPI | |
Metric pitches 60 Pos | 0.2-14mm | 0.2-14mm | |
Diametral pitches 50 Pos | 4-112 DP | 4-112 DP | |
Module pitches 50 Pos | 0.2-7 MP | 0.2-7 MP | |
Cross feeds 50 Pos | 0.0185-0.52mm/rev | 0.0007-0.01935"/rev | |
Longitudinal feeds 50 Pos | 0.037-1.04mm/rev | 0.0014-0.0387"/rev | |
TAILSTOCK | |||
Quill diameter | ø75 mm | ø2.95" | |
Quill travel | 160 mm | 6.29" | |
Quill taper | MT5 | MT5 | |
MOTORS | |||
Spindle motor | 15hp | 15hp | |
Coolant pump | 1/8hp | 1/8hp | |
GENERAL | |||
Electrical rating | 600V 20Amp 3Ph 60Hz | 600V 20Amp 3Ph 60Hz | |
Electrical approval | CSA SPE-1000 | CSA SPE-1000 | |
PHSR exemption letter | valid in Ontario | valid in Ontario | |
Weight | 3080 kg | 6790 lb | |
The manufacturer reserves the right to modify the design, specifications and/or colour of the machine without prior notice. |