CAPACITY | METRIC | IMPERIAL | |
Distance between centres | 2040 mm | 80.31" | |
Swing over bed | 660 mm | 25.98" | |
Swing over cross slide | 416 mm | 16.37" | |
Swing in gap | 760 mm | 29.92" | |
Length of gap in front of face plate | 330 mm | 13" | |
Centre height | 330 mm | 13" | |
Bed width | 400 mm | 15.75" | |
HEADSTOCK | |||
Spindle bore | 105 mm | 4.13" | |
Spindle nose | D1-11 | D1-11 | |
Spindle taper in nose | MT8 | MT8 | |
Spindle taper in sleeve | MT5 | MT5 | |
Speed range (12-step) | 15 - 1200 rpm | 15 - 1200 rpm | |
CARRIAGE & COMPOUND | |||
Cross slide travel | 375 mm | 14.75" | |
Compound rest travel | 250 mm | 9.84" | |
TAILSTOCK | |||
Quill diameter | ø75 mm | ø2.95" | |
Quill travel | 160 mm | 6.29" | |
Quill taper | MT5 | MT5 | |
MOTORS | |||
Spindle motor | 11kW | 15hp | |
Coolant pump | 1/8hp | 1/8hp | |
GENERAL | |||
Electrical rating | 230V 37Amp 3Ph 60Hz | 230V 37Amp 3Ph 60Hz | |
Electrical approval | CSA SPE-1000 | CSA SPE-1000 | |
PHSR exemption letter | valid in Ontario | valid in Ontario | |
Weight | 2580 kg | 5687 lb | |
The manufacturer reserves the right to modify the design, specifications and/or colour of the machine without prior notice. |